The next step, of course, is to formulate and enact a plan on how to get the numbers into the right areas and become a more healthy person (well, at least physically).
Understanding, I believe is going to be paramount in this. I need to understand exactly what is going on in my body and how it is working. I need to clearly understand what's going into my body so I can ensure that I am preventing what I can. I need to understand that want is not an option.
The line in my mind has seemingly been drawn and I need to adhere to it.
Onward...
Test Name | My Result | Acceptable Range | Complications |
---|---|---|---|
Hemoglobin A1c | 9.0 H | <=5.6 (%) | Diabetes II |
Glucose | 132 H | 65 - 99 (mg/dL) | Diabetes II |
Magnesium | 1.7 | 1.7 - 2.4 (mg/dL) | Diabetes II/Kidney issues-Nephropathy |
Vitamin D, 25-Hydroxy, Total | 21.8 L | 30.1 - 100.0 (ng/mL) | Need to be outdoors more/Kidney issues-Nephropathy |
Microalbumin, Urine, Normalized | 137 H | <=29 (mg/g creat) | Microalbuminuria/Kidney issues-Nephropathy |
WBC | 7.2 | 4.0 - 11.0 (k/mm3) | White Blood Cells |
RBC | 4.83 | 4.30 - 6.00 (m/mm3) | Red Blood Cells |
Hemoglobin | 12.9 L | 13.0 - 18.0 (g/dL) | Total amount of the oxygen-carrying protein in the blood. |
Hematocrit | 40.5 | 40.0 - 53.0 (%) | Percentage of total blood volume that are red blood cells. |
MCH | 26.7 L | 27.0 - 34.0 (pg) | Calculation of the average amount of hemoglobin inside a single red blood cell. |
MCHC | 31.9 | 31.0 - 37.0 (g/dL) | Calculation of the average concentration of hemoglobin inside a single red blood cell. |
Specific Gravity, Urine | 1.007 | 1.005 - 1.030 | Microalbuminuria/Kidney issues-Nephropathy |
pH, Urine | 5.5 | 5.0 - 8.0 | Acidic. Need more fruits/vegetables/Kidney issues-Nephropathy |
HDL Cholesterol | 37 L | >=40 (mg/dL) | Obesity/Lack of Exercise |
Yes, there is work to be done.
No comments:
Post a Comment